HTC
Desire X
| ||
---|---|---|
Dimensions | 118.0 mm x 62.0 mm x 9.3 mm | 131.9mm x 68.9mm x 8.65mm |
Network | HSDPA (3.5G) 900 / 2100 | LTE 1800 / 2600UMTS 900 / 2100GSM 850 / 900 / 1800 / 1900 |
Operating System | Android 4.0.3 Ice Cream Sandwich with HTC Sense 4 | Android 4.1.2 Android Jelly Bean Plus |
Standby Time | up to 833 hours for 3G | Up to 470hrs (LTE) / 420hrs (3G) |
Talk Time | up to 10 hours for 3G | Up to 9hrs (LTE) / 11hrs (3G) |
Weight | 114 g | 145g |
Display on Screen | 480 x 800 pixels, 4.0 inch, 16 million | 1280 x 768 pixel, 4.7 inch True HD IPS Plus, 16m |
Internal Memory | 4 GB | 32GB built-in storage |
External Memory | Up to 32GB capacity micro-SD card | No |
Camera | 5 megapixel , F2.0, 28mm lens , Auto focus with LED Flash | Primary Camera 13 Megapixel with LED flash, Secondary camera: 1.3 megapixel |
FM Radio | Yes | Yes |
Messaging | SMS , MMS , Video MMS , IM | SMS / MMS /IM |
Supports Chinese | Yes | Yes |
Video | Mpeg4 , h.263 , h.264 , WMV | MPEG4 / 3GPP / h.263 / h.264 |
Ringtones | Default , support customer ringtones | MP3 / AAC / WMA |
Unique Features | Clear resolution of 4 inch WVGA display for easy viewing. Authentic studio music quality with Beats Audio. | VIVID 4.7" ZEROGAP TOUCH WITH TRUE HD IPS PLUS DISPLAY, OWERFUL SNAPDRAGON¿ S4 PRO 1.5GHZ QUAD-CORE ROCESSOR, INNOVATIVE MULTI-TASKING WITH QSLIDE FUNCTION, SEAMLESS PERFORMANCE WITH 2GB OF RAM |
Mobile internet filter | Yes | Yes |
Thanks for coming to my blog. my blog is full of games, videos, hacked game data and different information about different things, from book reviews to phone reviews and a wide variety of topics
Saturday, March 23, 2013
HTc Desire X and LG optimus G
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment